
Property Attributes
- MLS#11488567
- TypeSingle Family
- CountyCOOK
- CityLemont
- AreaLemont
- Zip60439
- StyleVictorian
- Year Built1891
- Taxes$ 4668
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Nice rental property in Lemont. Long term tenant would like to stay. 3 bedrooms/2 bathrooms and full basement. 2 large detached garages. Back garage leased to separate tenant. Tenant and garage tenant would like to stay. Rental income $2500 per month with house and back garage. Tenant pays all utilities. Return on investment close to 7% at list price.
High School |
---|
Lemont Twp High School |
Price History | |
---|---|
8/10/2022 | Listed $369,000 |
9/6/2022 | 6% - $349,000 |
11/4/2022 | 2% - $344,900 |
12/8/2022 | 2% - $339,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Washer, Dryer |
Architectural Style | Victorian |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | Lemont |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 390 |
Directions | State street (Lemont Road) to 905 |
Elementary School District | 113 |
Garage Spaces | 5 |
Heating | Natural Gas, Forced Air |
High School | Lemont Twp High School |
High School District | 210 |
Interior Features | Skylight(s), First Floor Bedroom |
MLS Area | Lemont |
Middle/Junior School District | 113 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Status | Active |
Street Name | State |
Tax Annual Amount | 4668.23 |
Tax Year | 2021 |
Total Rooms | 7 |
Township | Lemont |
Waterfront Y/N | No |
Year Built | 1891 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 3 |
Full Baths | 2 |
Livingareasource | Assessor |
Room Type | Loft |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1606 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 50X210 |
Model | 1.5 STORY |
Other Equipment | Humidifier, TV-Cable, Ceiling Fan(s), Sump Pump |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool