
Property Attributes
- MLS#11755131
- TypeSingle Family
- CountyWILL
- CityNew Lenox
- AreaNew Lenox
- NeighborhoodEdgecreek
- Zip60451
- Style
- Year Built1994
- Taxes$ 9230
- Price$ 485,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3150
Data Source:
Midwest Real Estate Data (MRED)
Property Description
SELLER MOTIVATED! Cul De Sac location in popular Edgecreek. The many updates make this beautiful home w/LL in-law suite Move In Ready. Master Bedroom Suite on top floor, along with 3 sizeable bedrooms and study. 2-story ceilings in main level FR w/FP. Main level laundry room w/new front load LG W/D. Main kitchen and in-law suite kitchen boasts new quartz countertops and SS appliances. Zoned HVAC (2019); New Siding (2020); Roof (2015); New windows on main level and most windows new on 2nd level (2021). 3-Car attached garage. Large backyard to enjoy your summers. Optional HOA. Being sold AS IS.
Price History | |
---|---|
4/10/2023 | Listed $525,000 |
4/25/2023 | 1% - $520,000 |
5/11/2023 | 2% - $510,000 |
5/16/2023 | 2% - $499,900 |
7/13/2023 | 1% - $495,000 |
8/2/2023 | 3% - $485,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Double Oven, Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Gas Cooktop, Gas Oven |
Assoc Fee Paid Per | Not Applicable |
Association Fee Includes | None |
Basement | Full |
City | New Lenox |
Contingency | House to Sell (48 Hr Kickout) |
Cooling | Central Air, Zoned |
County | Will |
Days on Market | 154 |
Directions | Gougar to Edgecreek; East to Hickory Creek to Tina Circle |
Elementary School District | 122 |
Garage Spaces | 3 |
Heating | Natural Gas, Sep Heating Systems - 2+, Zoned |
High School District | 210 |
MLS Area | New Lenox |
Middle/Junior School District | 122 |
New Construction | No |
Percent Ownership | Fee Simple |
Possession | Closing, Immediate |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Tina |
Subdivision Name | Edgecreek |
Tax Annual Amount | 9230 |
Tax Year | 2022 |
Total Rooms | 13 |
Township | New Lenox |
Virtual Tour | https://my.matterport.com/show/?m=T1xWENTrhhC&mls=1 |
Waterfront Y/N | No |
Year Built | 1994 |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bedrooms Possible | 5 |
Full Baths | 4 |
Livingareasource | Estimated |
Room Type | Bedroom 5, Study, Kitchen, Recreation Room, Foyer, Breakfast Room |
Street Suffix | Circle |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 3150 |
---|---|
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50X190X189X153 |
Water Source | Lake Michigan |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool