Property Attributes
- MLS#12739861
- TypeSingle Family
- Listing Status New
- CountyCOOK
- CityLemont
- AreaLemont
- NeighborhoodTimberline
- Zip60439
- Style
- Year Built1985
- Taxes$ 9488
- Price$ 599,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1803
- Lot Size0.18 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to this inviting Lemont home tucked away on a quiet cul-de-sac, offering generous living space and an exceptional outdoor retreat. The oversized yard features updated landscaping, trees, a stamped concrete patio, pergola, hot tub, and expansive decking-creating a wonderful space for relaxing, entertaining, and enjoying the outdoors. Inside, the gourmet kitchen is a standout with maple cabinetry, granite countertops, stainless steel appliances, recessed lighting, and plenty of workspace. The primary suite offers a beautifully appointed bath with Carrara marble tile and countertops. The lower level provides additional living space and features a completely remodeled bathroom with a luxurious steam shower, updated in 2026. The laundry/mud room was also redone in 2026 with updated cabinetry, adding style and functionality. All upstairs bedrooms feature brand-new carpet. Additional highlights include a gas heater in the garage and ample storage space. Conveniently located near shopping, schools, dining, and I-355, this is a home that truly has it all-space to spread out, stylish updates, and an incredible outdoor setting designed for making memories. Come see everything this special Lemont home has to offer-you won't want to miss it!
| Elementary School | High School |
|---|---|
| Oakwood Elementary School | Lemont Twp High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $599,900 |
General Features
| Living Area | 1803 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Construction Materials | Brick,Cedar |
| Year Built | 1985 |
| Electric | 200+ Amp Service |
| Township | Lemont |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Timberline |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 4 |
| Status | New |
| Directions | 127th St west to Timberline Dr. North to Timerline Ct. |
| High School | Lemont Twp High School |
| City | Lemont |
| High School District | 210 |
| MLS Area | Lemont |
| Elementary School | Oakwood Elementary School |
| Tax Annual Amount | 9488.97 |
| Standard Status | Active |
| Middle/Junior School District | 210 |
| Elementary School District | 113A |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Full Bath,Built-in Features,Granite Counters |
|---|---|
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Taped |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
| Bathroom | Separate Shower |
Exterior Features
| Exterior Amenities | Hot Tub,Fire Pit |
|---|---|
| Parking Features | Asphalt,Heated Garage,Yes,Garage Owned,Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2.5 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 50 x 120 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Other Equipment | Water-Softener Owned,Ceiling Fan(s),Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool