Property Attributes
- MLS#12753209
- TypeSingle Family
- Listing Status New
- CountyWILL
- CityLockport
- AreaHomer - Lockport
- NeighborhoodRegency Point
- Zip60441
- Style
- Year Built1991
- Taxes$ 9920
- Price$ 495,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2962
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Great Location, Great Space! Welcome to this spacious 5-bedroom, 2.5-bath home ideally located near Lockport East Campus. The kitchen features solid-surface countertops, stainless steel appliances, and a large pantry, with the adjoining family room offering a beautiful stone fireplace-perfect for gathering and entertaining. The full finished walk-out basement provides additional living space with recreation room, 5th bedroom, full bath and kitchen area. Seller has finished with upper cabinets, all appliances and solid surface counters. Counters and sink will stay with the home. Enjoy the outdoors in the fully fenced yard. With plenty of space, a fantastic location, and flexible living areas, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Milne Grove Elementary School | Kelvin Grove Elementary School | Lockport Township High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $495,000 |
General Features
| Living Area | 2962 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Freezer,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1991 |
| Electric | 200+ Amp Service |
| Township | Lockport |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Regency Point |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | New |
| Directions | Farrell Rd South to Prodehl,West to Washburn Way,S to home |
| High School | Lockport Township High School |
| City | Lockport |
| High School District | 205 |
| MLS Area | Homer / Lockport |
| Elementary School | Milne Grove Elementary School |
| Tax Annual Amount | 9920.58 |
| Middle/Junior High School | Kelvin Grove Elementary School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 91 |
| Elementary School District | 91 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Finished,Rec/Family Area,Full |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1092 |
| Room Type | Recreation Room,Breakfast Room,Bedroom 5,Utility Room-Lower Level |
| LivingAreaSource | Taped |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
| Bathroom | Whirlpool,Separate Shower |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 80X160 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump,Water Heater-Gas |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool